Seasonal Prices 2012- little change to last year's rates and some reductions.
| Dates \ Duration | 1 week | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights |
| Jan 4 - March30 | £380 | £180 | £195 | £210 | £260 | £305 | £345 |
| March 31 - May 31 | £450 | £220 | £235 | £255 | £315 | £370 | £415 |
| June 1 - June 29 * | £480 | £240 | £260 | £285 | £345 | £400 | £445 |
| June 30 - Aug 31 * | £600 | £300 | £320 | £360 | £420 | £495 | £555 |
| Sept 1 - Sept 28 * | £480 | £240 | £260 | £285 | £345 | £400 | £445 |
| Sept 29 - Oct 26 | £450 | £220 | £235 | £255 | £315 | £370 | £415 |
| Oct 27 - Dec 22 | £380 | £180 | £195 | £210 | £260 | £305 | £345 |
* Periods where short-stay is not normally offered, nor during school holidays outwith these times, unless availability still remains at short notice.
Further low season reductions for small parties as follows;
3-4 persons - above rates less 10%
2 persons - above rates less 15%
Christmas Week: £600. New Year Week: £670.
Please telephone number below to check availability, or e-mail
info@greenhead-holidays.co.uk
To make your booking.