Seasonal Prices 2026
| Dates \ Duration | 1 week | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights |
| Jan 6 - March 27 | £470 | £200 | £225 | £285 | £352 | £405 | £444 |
| March 28 - May 22 | £550 | £240 | £265 | £345 | £424 | £485 | £528 |
| May 23 - June 26 | £595 | £260 | £295 | £385 | £472 | £535 | £576 |
| June 27 - Aug 28* | £740 | ||||||
| Aug 29 - Oct30 | £595 | £260 | £295 | £385 | £472 | £535 | £576 |
| Oct31 - Dec 18 | £470 | £200 | £225 | £285 | £352 | £405 | £444 |
| Festive- see below* |
Christmas Week £750. New Year Week £800
Book Now on line.
* Periods where short-stay is not normally offered, nor during school holidays outwith these times, unless availability still remains at short notice.
Further low season reductions for small parties as follows;
3-4 persons - above rates less 10%
2 persons - above rates less 15%
Please telephone number below to check availability, or e-mail
info@greenhead-holidays.co.uk
To make your booking.