Seasonal Prices 2010- little change to last year's rates, yet again!
| Dates \ Duration | 1 week | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights |
| Jan 3 - March 26 | £350 | £150 | £150 | £195 | £244 | £292 | £330 |
| March 27 - May 23 | £420 | £174 | £174 | £230 | £290 | £350 | £396 |
| May 24 - June 25 | £540 | £215 | £215 | £290 | £370 | £450 | £510 |
| June 26 - Sept 3 | £600 | £235 | £235 | £320 | £410 | £500 | £565 |
| Sept 4 - Oct 1 | £540 | £215 | £215 | £290 | £370 | £450 | £510 |
| Oct 2- Oct 29 | £420 | £174 | £174 | £230 | £290 | £350 | £396 |
| Oct 30 - Dec 22 | £350 | £150 | £150 | £195 | £244 | £292 | £330 |
Further low season reductions for small parties;
3-4 persons - above rates less 10%
2 persons - above rates less 15%
Christmas and New Year weeks at £600 each.
Please telephone number below to check availability, or e-mail
info@greenhead-holidays.co.uk
To make your booking.